World wide Business Principals |
Norway | ||||||||||||||||||||
Canada | UK | Sweden | Russia | |||||||||||||||||
Netherlands | Denmark | Korea | Japan | |||||||||||||||||
USA | Balgium | Germany | China | |||||||||||||||||
France | Italy | Taiwan | ||||||||||||||||||
Spain | Turkey | |||||||||||||||||||
UAE | India | |||||||||||||||||||
Thailand | ||||||||||||||||||||
Malaysia | ||||||||||||||||||||
Singapore | ||||||||||||||||||||
Australia | ||||||||||||||||||||
At present Bidhi Wexim Corp Ltd is corresponding directly with 24 countries and 56 Business Principals around the World . |
Contact Info: | |
Tel: +880-1758-492-426 | Fax: 88-02-9666-036 |
E-mail Id: bidhimd@gmail.com tutulbd196@gmail.com | Address: 196,Elephant Road, Dhaka-1205, Bangladesh |